Product Details:
|
Name: | Home Energy Storage System | Configuration: | 5KVA Inverter, 48v 100ah Lifepo4 Battery, 30A MPPT Charge Controller, 1*12v DC Output, 2*5V USB Output |
---|---|---|---|
Feature: | 3 In One | Inpout Voltage: | 48V~ |
Output Voltage: | 2* 230V AC, 2* 12V DC, 2*5V DC | Weight: | Approx 48kg |
Dimensions: | 600*600*230mm | Warranty: | 3 Years |
High Light: | Solar Power System Battery,Solar Power Storage Battery |
Quick Detail:
1-All in one design, integrated with charge controller, LiFePO4 Battery and inverter;
2-Pure off grid work mode;
3-Easy installation and maintenance, able to meet the demand of different clients DIY,
4-APP for ISO/Android.
Description:
All-in-one Solar Energy Storage System 48V 5KWh Lithium Battery With 5KVA Output
Smart Hound Series Energy Storage System is a multi-functional power supply device designed by Heco New Energy Co., Limited to comprehensive use for residential projects. With built-in lithium battery, this system can provide uninterrupted and stable power supply, and ensure the normal use of electric applications when the utility is off. This device can run in the most economical and practical mode based on the user requirement to bring objective economical benefits and not cause any environmental pollution.
Functions:
Off-Grid functions, able to match the PV, battery and load;
Support grid charge ;
Battery capacity Expandable.
Safety:
Multi protection and warning system, safe and reliable;
Comply with IEC62109-1 & IEC62109-2;
Extensively tested Lithium Ion Phosphate Batteries
Applications:
solar energy storage, backup power supply, etc
Specifications:
Models | Smart Hound Mini | Smart Hound Plus |
Battery | ||
Total Energy | 3KWh | 5KWh |
Capacity | 58.6/97.6Ah | |
Nominal Voltage | 51.2V | |
Voltage Range | 44.8~57.6V | |
Max Power | 3KW | 5KW |
Battery Type | Li-FePO4 | |
AC Output | ||
Rated Power | 2400W/3000VA | 4000W/5000VA |
Overload Capacity | 120% (5s) | |
200% (100ms) | ||
Output Voltage | 230Vac±2% | |
Output Current | 10.5 A | 17.4 A |
Rated Frequency | 50/60Hz | |
VTHD | 5% | 3% |
Output Wave | Pure Sine Wave | |
Output Type | Multi-purpose Socket×2 | Multi-purpose Socket×3 |
AC Input | ||
AC inout voltage range | 170~280Vac | |
AC Input Frequency | 50Hz/60Hz | |
Max AC charge current for battery | 15A | 60A |
PV Input | ||
Max. PV Power(Recommended) | 3000W | 3000W |
Max. PV Voltage | 145V | |
MPPT Range | 60V~115V | |
Max PV Charge Current(Battery) | 60A | 60A |
Operating Conditions | ||
Operating Temperature | 0~55℃ | |
Storage Temperature | -15℃~60℃ | |
Humidity | 5%~95% | |
Cooling Strategy | Fan | |
Weight [kg] | 38 | 48 |
Dimension [W x H x D, mm] | 600*500*230 | 600*600*230 |
Enclosure Protection Rating | IP31 | |
Communication | RS485/Wifi | |
Warranty | 3 years |
Tag: off grid solar energy storage system, home solar storage system, 5KWh solar lithium ion batteries
Contact Person: Ms. Sandy Chen
Tel: +86 15206119059
Fax: +852--34604012