Product Details:
|
Voltage: | 48V | Capacity: | 100Ah |
---|---|---|---|
Dimension: | 555*210*928mm | Weight: | 69kg |
Discharge Current: | 100A | Charge Current: | 100A |
Protection Grade: | IP65 |
Description:
Powerwall series is composed of 2~4 modules of 48V 50AH in parallel. It is wall-mounted type which are popular in Europe and North America. The energy is from 5KWh to 10KWh. The cycle life can be 6000+cycles and we offer 10 years' warranty. The protection level can be up to IP65. For large energy models, please check Powercube series or Powertower series (High voltage).
Specifications:
Item | Parameter | ||
Battery Chemistry | LiFePO4 | ||
Battery Module Qty | 2 Modules | 3 Modules | 4 Modules |
Nominal Voltage | 48V | ||
Nominal Capacity | 100Ah | 150Ah | 200Ah |
Nominal Energy | 4.8kWh | 7.2kWh | 9.6kWh |
Max Output Power | 4.8kW | 4.8kW | 4.8kW |
Weight | 69kg (249 lbs) | 91kg (200 lbs) | 113kg (249 lbs) |
Size | 928*555*210 mm (36.5*21.8*8.3 inch) | ||
Working Voltage | 42~54℃ | ||
Operating Temp. Range | -20~50℃ | ||
Communication | CAN/RS485 | ||
Cycle Life | 6000 Cycles | ||
Color | White, Silver (Customized) | ||
Scalabilitty | Up to 4 units in parallel | ||
Protection Level | IP65 | ||
The charge rate | 0.5C | ||
The discharge rate | 0.5C | ||
Certification | CE / UL / CEI 0-21 / CEC / TUV / UN38.3 / MSDS / ISO 9001 | ||
Compatible Inverters | Goodwe / Victron / Imeon / Solis / Luxpower / Voltronic / Deye / SAJ Etc. | ||
Alarms | Overcharge / Overdischarge / Overcurrent / Overtemperature / Short Circuit | ||
Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||
Monitoring & Protection | Each module has BMS, breaker embedded in system | ||
OEM/ODM | Warmly Welcomed | ||
Warranty |
7 & 10 Years |
It can support up to 4pcs in parallel.
Company advantages:
1. Advanced polymer lithium-ion battery technology system ensure the correct technical direction and advanced leading technology
2. Excellent procedure quality tracking control system ensure HECO battery’s excellent performance and good consistency.
3. One-stop lithium battery system solutions. Heco’s research and development team include electronic engineer, mechanical engineer, structure engineer, whom could offer our clients one stop solutions including BMS, charger, battery pack structure, and overall applications.
4. Intimate and in time reacting service system. We always try to offer more than expected, do more than required.
Tag: powerwall 7kwh, powerwall 48v 150ah, 7kwh lifepo4 battery wall mounted
Contact Person: Ms. Sandy Chen
Tel: +86 15206119059
Fax: +852--34604012