Product Details:
|
Nominal Volt: | 3.2V | Nominal Capacity: | 15Ah |
---|---|---|---|
Dimensions: | 11*105*155mm | Weight: | 355g |
Battery Type: | LiFePO4 Cell | Cycle Life: | 2500+ Cycles |
High Light: | 8Ah Lithium-Ion Battery,Rechargeable Battery Cell |
Overview:
Techinical Parameters:
1. Charge-discharge Curves
2. Ratio-discharge Curve
3. Discharge Curves at 0.2C at different temperature
4. Cycle life Characterristics Curve
Full Pouch Shape Cells List:
Model | Nominal Voltage | Nominal Capacity | Resistance | Coninuous Discharge Current | Discharge Cut-off Voltage | Charge Current | Charge Cut-off Voltage | Dimensions (MAX) | Approx Weight | Cycle Life |
V | Ah | mΩ | A | V | A | V | mm(T*W*L) | g | ||
0660100 | 3.2 | 2 | ≤7 | ≤1C | 2.3 | ≤0.5C | 3.65 | 6.2*60*100 | 85 | ≥2000 |
1260100 | 3.2 | 5 | ≤7 | ≤1C | 2.3 | ≤0.5C | 3.65 | 12*60*100 | 125 | ≥2000 |
0868130 | 3.2 | 5 | ≤6.5 | ≤1C | 2.3 | ≤0.5C | 3.65 | 8.2*68*130 | 160 | ≥2000 |
0782130 | 3.2 | 5 | ≤6.5 | ≤1C | 2.3 | ≤0.5C | 3.65 | 7*82*130 | 160 | ≥2000 |
1268130 | 3.2 | 7.5 | ≤6 | ≤1C | 2.3 | ≤0.5C | 3.65 | 12*68*130 | 171 | ≥2000 |
0982130 | 3.2 | 7.5 | ≤5 | ≤1C | 2.3 | ≤0.5C | 3.65 | 9*82*130 | 205 | ≥2000 |
1282130 | 3.2 | 10 | ≤4 | ≤1C | 2.3 | ≤0.5C | 3.65 | 12*82*130 | 240 | ≥2000 |
09105155 | 3.2 | 10 | ≤4 | ≤1C | 2.3 | ≤0.5C | 3.65 | 9*105*155 | 240 | ≥2000 |
11105155 | 3.2 | 15 | ≤3 | ≤1C | 2.3 | ≤1C | 3.65 | 11*105*155 | 347 | ≥2000 |
12115130 | 3.2 | 15 | ≤3 | ≤1C | 2.3 | ≤1C | 3.65 | 12*115*130 | 347 | ≥2000 |
08133202 | 3.2 | 20 | ≤2 | ≤1C | 2.3 | ≤1C | 3.65 | 7.8*133*202 | 530 | ≥2000 |
Models in bold are most commonly used which are in stock.
Product advantages:
1. Long cycle life (2000 cycles) is several times greater than Ni-MH, Ni-Cd or lead-acid.
2. No toxic, or polluting material(such as lead, cadmium, mercury) is contained in lithium battery, which is a kind of green battery.
3. High safety. LiFePO4 is an intrinsically safer cathode material than Lithium-ion since exothermic reactions can not occur in batteries based on this material LiFePO4 cells do not incinerate or explode under extreme conditions.
4. Good performance in high-current discharge cycles. We can design different capacity and size according to your demands.
For many applications, our battery systems result in significantly lower total cost of ownership over lead acid because lighter-weight, longer-life batteries means fewer replacements, reduced maintenance and service costs, less shipping and material handling costs, and lower total inventory carrying costs.
Company advantages:
1. Advanced polymer lithium-ion battery technology system ensure the correct technical direction and advanced leading technology
2. Excellent procedure quality tracking control system ensure HECO battery’s excellent performance and good consistency.
3. One-stop lithium battery system solutions. Heco’s research and development team include electronic engineer, mechanical engineer, structure engineer, whom could offer our clients one stop solutions including BMS, charger, battery pack structure, and overall applications.
4. Intimate and in time reacting service system. We always try to offer more than expected, do more than required.
Tag: 3.2v 15ah lifepo4 batteries, 15ah LFP Cell, 15ah lithium iron phosphate cell, 15ah pouch cell
Contact Person: Ms. Sandy Chen
Tel: +86 15206119059
Fax: +852--34604012