Product Details:
|
Voltage: | 48V | Capacity: | 50Ah |
---|---|---|---|
Dimension: | 574*228*600mmmm | Weight: | 44kg |
Use: | Solar Energy System, Home Energy Storage | Warranty: | 10 Years |
High Light: | LiFePO4 Solar Battery,Solar Power System Battery |
Quick details:
1. Easy to install: plug and play
2. High safety: LiFePO4 chemistry and smart BMS to protect the whole battery
3. Wide compatibility: matching with most leading inverters of different brands
4. Long warranty period of 10 years
5. Full certificates approved by UN38.3, CE, TUV, IEC, etc
Description:
Powerwall mini series is smallar in height than Powerwall series. The height is 600mm. It has two capacity versions, 50Ah and 100Ah, that is 2.4KWh and 4.8KWh.
Specifications:
Model | Powerwall mini | |
Battery Chemistry | LiFePO4 | |
Battery Module | M4850 | |
Nominal Voltage | 48V | |
Module Qty | 1 module | 2 modules |
Nominal Capacity | 50Ah | 100Ah |
Nominal Energy | 2.4kWh | 4.8kWh |
Max Output Power | 2.4kW | 4.8kW |
Weight | 44kg | 65kg |
Size | 574*228*600 mm | |
Working Voltage | 42~54℃ | |
Operating Temp. Range | -20~50℃ | |
Communication | CAN/RS485 | |
Certification | CE/CEI 0-21/UN38.3/MSDS/ISO 9001 | |
Cycles Life | 6000 Cycles | |
Scalabilitty | Up to 4 units in parallel | |
The charge rate | 0.5C | |
The discharge rate | 0.5C | |
Protection Level | IP65 | |
Compatible Inverters | Goodwe/Victron/Imeon/Solis/Luxpower/Voltronic/Deye/SAJ Etc. | |
Color | White, Silver, Yellow (Customized) | |
Alarms | Overcharge / Overdischarge / Overcurrent / Overtemperature / Short Circuit | |
Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | |
Monitoring & Protection | Each module has BMS, breaker embedded in system | |
OEM/ODM | Warmly Welcomed | |
Warranty | 10 Years |
Company advantages:
1. Advanced polymer lithium-ion battery technology system ensure the correct technical direction and advanced leading technology
2. Excellent procedure quality tracking control system ensure HECO battery’s excellent performance and good consistency.
3. One-stop lithium battery system solutions. Heco’s research and development team include electronic engineer, mechanical engineer, structure engineer, whom could offer our clients one stop solutions including BMS, charger, battery pack structure, and overall applications.
4. Intimate and in time reacting service system. We always try to offer more than expected, do more than required.
Tag: powerwall lithium battery, powerwall 48v 50ah battery, wall mounted lifepo4 battery
Contact Person: Ms. Sandy Chen
Tel: +86 15206119059
Fax: +852--34604012