Product Details:
|
Voltage: | 3.2V | Capacity: | 230Ah |
---|---|---|---|
Dimensions: | 53.72*173.9*204.6mm | Weight: | 4.2kg |
Charge Rate: | 1C | Discharge Rate: | 1C |
Cycle Life: | 3000 Cycles (1C Charge/discharge @25℃) |
Features:
1- orignal with laser welding terminal, also can be turned to bolt terminal
2- low resistance which is 30% higher heat dissipation efficiency compared with peers
3- Extra long cycle life: more than 3000 cycles under 1C charge/discharge rate @ 25℃
4- full certifications including UN38.3, IEC62619, CB, UL, BIS certificates ensure the cell can enter every market over the world
Parameters:
Certificates:
Packaging:
Full Prismatic Cell Models List:
Model No. | Nominal Voltage | Nominal Capacity | Resistance | Coninuous Discharge Current | Discharge Cut-off Voltage | Charge Current | Charge Cut-off Voltage | Dimensions (MAX) | Approx Weight | Cycle Life |
V | Ah | mΩ | A | V | A | V | mm(T*W*L) | kg | ||
L148F72 | 3.2 | 72 | ≤1C | 3.65 | ||||||
L148F88 | 3.2 | 88 | 2C | 3.65 | 52*148*105 | |||||
L194F54 | 3.2 | 54 | 4C | 3.65 | 30*194*87 | |||||
L194F130 | 3.2 | 130 | ≤1C | 3.65 | 51*194*113 | |||||
L160F100 | 3.2 | 100 | ≤1C | 3.65 | 50*160*118 | |||||
L173F125 | 3.2 | 125 | ≤1C | 3.65 | 36*173*180 | |||||
L173F163 | 3.2 | 163 | ≤1C | 3.65 | 36*173*220 | |||||
L173F230 | 3.2 | 230 | ≤1C | 3.65 | 54*173*207 |
|
||||
L173F280 | 3.2 | 280 | ≤1C | 3.65 | 71*173*205 |
≥7000 0.5C discharge @ 25℃) |
||||
L173F314 | 3.2 | 314 | ≤1C | 3.65 | ≥12000
(0.2C charge / 0.5C discharge @ 25℃) |
Company advantages:
1. Advanced LiFePO4 battery technology system ensure the correct technical direction and advanced leading technology.
2. Excellent procedure quality tracking control system ensure HECO battery’s excellent performance and good consistency.
3. One-stop lithium battery system solutions. Heco’s research and development team include electronic engineer, mechanical engineer, structure engineer, whom could offer our clients one stop solutions including BMS, charger, battery pack structure, and overall applications.
4. Intimate and in time reacting service system. We always try to offer more than expected and do more than required.
Tag: 200ah LiFePO4 battery cell, 200ah LFP cell, 3.2V 200AH LFP cell
Contact Person: Ms. Sandy Chen
Tel: +86 15206119059
Fax: +852--34604012